Find below the list of past Solana NFT mint. In case you see any errors, please let us know via Twitter mentioning @cryptopicsou !
To consult the list of upcoming mints, please visit this page.
01 FΓ©vrier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Bulldog Billionaires | 1 SOL | 2000 | 2000 SOL | π‘ | π | π¬ | π¦ |
14h00 | Rebels Sols | 3 SOL | 1665 | 4995 SOL | π‘ | π | π¬ | π¦ |
18h00 | Sol Drunks | 1 SOL | 4444 | 4444 SOL | π‘ | π | π¬ | π¦ |
19h00 | Mutant Dogs | 2 SOL | 555 | 1110 SOL | π΄ | π | π¬ | π¦ |
21h00 | Vaxxed Doggos | 0.88 SOL | 2500 | 2200 SOL | π΄ | π | π¬ | π¦ |
31 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h00 | Synergy Land | 2 SOL | 10000 | 20000 SOL | π‘ | π | π¬ | π¦ |
20h00 | ShushPunk | 0.9 SOL | 1000 | 900 SOL | π΄ | π | π¬ | π¦ |
21h00 | House Of Dracula | 1 SOL | 9999 | 9999 SOL | π΄ | π | π¬ | π¦ |
21h00 | Tamako | 0.48 SOL | 1010 | 484.8 SOL | π΄ | π | π¬ | π¦ |
21h30 | The Parakeys | 2.5 SOL | 7777 | 19442.5 SOL | π’ | π | π¬ | π¦ |
22h00 | Sneaky Slamberts | 0.97 SOL | 3483 | 3378.51 SOL | π΄ | π | π¬ | π¦ |
30 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Meta Hamsters | 1 SOL | 4000 | 4000 SOL | π΄ | π | π¬ | π¦ |
13h00 | Cartoon Cartel | 1.5 SOL | 9999 | 14998.5 SOL | π’ | π | π¬ | π¦ |
14h00 | Burnout Excel Monkey | 1 SOL | 2000 | 2000 SOL | π΄ | π | π¬ | π¦ |
19h00 | The Were Wolf | 0.5 SOL | 3333 | 1666.5 SOL | π‘ | π | π¬ | π¦ |
20h00 | Family SOL | 1 SOL | 6666 | 6666 SOL | π‘ | π | π¬ | π¦ |
23h00 | Crypto Doctors | 0.04 SOL | 7007 | 280.28 SOL | π΄ | π | π¬ | π¦ |
29 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h30 | Cubs Club | 0.3 SOL | 44444 | 14666.52 SOL | π΄ | π | π¬ | π¦ |
19h00 | Wet Fish Aquarium | 1 SOL | 2222 | 2222 SOL | π΄ | π | π¬ | π¦ |
21h30 | Bravees | 1.5 SOL | 5555 | 8332.5 SOL | π΄ | π | π¬ | π¦ |
21h00 | Kotaro Sharks | 0.77 SOL | 777 | 598.29 SOL | π΄ | π | π¬ | π¦ |
28 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Sol Pirates | 0.35 SOL | 7717 | 2700.95 SOL | π΄ | π | π¬ | π¦ |
15h00 | Sol Mandalas | 1 SOL | 70 | 70 SOL | π΄ | π | π¬ | π¦ |
18h00 | Synesis One | 2 SOL | 10000 | 20000 SOL | π‘ | π | π¬ | π¦ |
21h00 | Poor Pandas | 1 SOL | 5000 | 5000 SOL | π΄ | π | π¬ | π¦ |
22h00 | Meta Paradise Island | 1.86 SOL | 5555 | 97856.46 SOL | π΄ | π | π¬ | π¦ |
23h00 | Bangsta Bears | 0.39 SOL | 4750 | 1852.5 SOL | π΄ | π | π¬ | π¦ |
27 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | The Recharge | 0.3 SOL | 1000 | 300 SOL | π΄ | π | π¬ | π¦ |
20h00 | Meta Sphere | 2.5 SOL | 6666 | 16665 SOL | π‘ | π | π¬ | π¦ |
21h00 | Catch King | 0.55 SOL | 5555 | 3055.25 SOL | π‘ | π | π¬ | π¦ |
21h00 | Mutant Bored LLamas | 0.4 SOL | 500 | 200 SOL | π΄ | π | π¬ | π¦ |
26 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
13h00 | Dappie Gang | 1 SOL | 6666 | 6666 SOL | π΄ | π | π¬ | π¦ |
17h00 | Hikaric Adventure | 2 SOL | 5555 | 11110 SOL | π‘ | π | π¬ | π¦ |
19h00 | Generous Robots | 1 SOL | 5555 | 5555 SOL | π‘ | π | π¬ | π¦ |
21h00 | Metaverse Avenue | 0.99 SOL | 10000 | 9900 SOL | π’ | π | π¬ | π¦ |
22h00 | Air Flyers | 1 SOL | 5555 | 5555 SOL | π΄ | π | π¬ | π¦ |
25 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
11h00 | Doodle Bunny | 0.62 SOL | 1062 | 658.44 SOL | π΄ | π | π¬ | π¦ |
13h00 | Great Apes | 1.5 SOL | 10000 | 15000 SOL | π΄ | π | π¬ | π¦ |
21h00 | House Of Dracula | 2 SOL | 9999 | 19998 SOL | π‘ | π | π¬ | π¦ |
21h00 | Solderlands Bunnies | 1 SOL | 6666 | 6666 SOL | π΄ | π | π¬ | π¦ |
22h00 | Sol Rocks | 1.5 SOL | 500 | 750 SOL | π΄ | π | π¬ | π¦ |
24 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
12h00 | CityMine | 3 SOL | 9999 | 29997 SOL | π΄ | π | π¬ | π¦ |
15h00 | SolCreeps | 0.5 SOL | 3000 | 1500 SOL | π΄ | π | π¬ | π¦ |
22h00 | Smoky Ape | 0.77 SOL | 3333 | 2566.41 SOL | π΄ | π | π¬ | π¦ |
00h00 | Foxtopia | 1 SOL | 6900 | 6900 SOL | π’ | π | π¬ | π¦ |
23 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
16h00 | Detown | 0.5 SOL | 3333 | 1666.5 SOL | π΄ | π | π¬ | π¦ |
18h00 | Classoids | 0.25 SOL | 1111 | 277.75 SOL | π΄ | π | π¬ | π¦ |
20h00 | Robots Union | 3 SOL | 10101 | 30303 SOL | π‘ | π | π¬ | π¦ |
21h00 | ArtMonkees | 0.3 SOL | 5000 | 1375 SOL | π΄ | π | π¬ | π¦ |
22 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Classoids | 0.25 SOL | 1111 | 277.75 SOL | π΄ | π | π¬ | π¦ |
20h00 | Horror Fellas | 0.7 SOL | 10000 | 7000 SOL | π‘ | π | π¬ | π¦ |
22h00 | Bots Life | 0.7 SOL | 5999 | 4199.3 SOL | π‘ | π | π¬ | π¦ |
23h00 | Kongquerors | 1 SOL | 5000 | 5000 SOL | π΄ | π | π¬ | π¦ |
23h00 | Skin Flip | 1 SOL | 10000 | 10000 SOL | π΄ | π | π¬ | π¦ |
21 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
21h00 | Pixel Apes | FREE | 2222 | FREE | π΄ | π | π¬ | π¦ |
21h00 | YetAI | 1.5 SOL | 8888 | 13332 SOL | π΄ | π | π¬ | π¦ |
22h45 | Sol Island | 0.44 SOL | 4444 | 3465 SOL | π‘ | π | π¬ | π¦ |
23h00 | Cheeky Chipmunk | 0.77 SOL | 5000 | 3850 SOL | π΄ | π | π¬ | π¦ |
00h00 | Digi Dinos | 0.49 SOL | 1111 | 544.39 SOL | π΄ | π | π¬ | π¦ |
20 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
07h00 | Hungry Corws | FREE | 2222 | FREE | π΄ | π | π¬ | π¦ |
18h00 | Sol Manians | 0.99 SOL | 6666 | 6599.34 SOL | π΄ | π | π¬ | π¦ |
19h00 | Reindeer Frozen | 1 SOL | 1111 | 1111 SOL | π‘ | π | π¬ | π¦ |
21h00 | Crypto Bunnies | 2 SOL | 10000 | 20000 SOL | π‘ | π | π¬ | π¦ |
21h00 | Wild West Verse | 0.55 SOL | 2500 | 1375 SOL | π΄ | π | π¬ | π¦ |
19 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
17h00 | Boryoku Dinoz | 0.88 SOL | 888 | 781.44 SOL | π΄ | π | π¬ | π¦ |
20h00 | Mekatoys | 0.5 SOL | 2323 | 1161.5 SOL | π΄ | π | π¬ | π¦ |
21h00 | Degen Coin Flip | 0.33 SOL | 450 | 148.5 SOL | π‘ | π | π¬ | π¦ |
22h00 | Gangsters Club | 0.5 SOL | 4444 | 2222 SOL | π‘ | π | π¬ | π¦ |
18 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Pixel Comic Apes | FREE | 20000 | FREE | π‘ | π | π¬ | π¦ |
20h00 | LPBC | 0.5 SOL | 2500 | 1250 SOL | π΄ | π | π¬ | π¦ |
21h00 | Pixel Bands | 0.5 SOL | 4444 | 2222 SOL | π‘ | π | π¬ | π¦ |
21h00 | Doodle Apes | 0.88 SOL | 8888 | 7821.44 SOL | π‘ | π | π¬ | π¦ |
00h00 | Mutant Elephants | 0.6 SOL | 2400 | 1440 SOL | π‘ | π | π¬ | π¦ |
17 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
16h00 | Gnomiez | 0.77 SOL | 625 | 481.25 SOL | π΄ | π | π¬ | π¦ |
20h00 | Batlle Of Caps | 0.7 SOL | 777 | 543.9 SOL | π΄ | π | π¬ | π¦ |
20h00 | Doodle Pound | 0.4 SOL | 999 | 399.6 SOL | π΄ | π | π¬ | π¦ |
21h00 | The Great Croak | 0.99 SOL | 2999 | 2969.01 SOL | π΄ | π | π¬ | π¦ |
16 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Dogmonauts | 0.3 SOL | 10000 | 3000 SOL | π΄ | π | π¬ | π¦ |
16h00 | SolFortune | 0.3 SOL | 5000 | 1500 SOL | π΄ | π | π¬ | π¦ |
17h00 | Dinodawg Kingdom | 0.99 SOL | 3500 | 3465 SOL | π‘ | π | π¬ | π¦ |
22h00 | Gangsters Club | 0.5 SOL | 4444 | 2222 SOL | π΄ | π | π¬ | π¦ |
23h00 | Unicorn 3D | 1.5 SOL | 7777 | 11665.5 SOL | π‘ | π | π¬ | π¦ |
00h00 | Forge Bots | 1 SOL | 3333 | 3333 SOL | π΄ | π | π¬ | π¦ |
15 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
04h00 | Dead Knight | 2 SOL | 9999 | 19998 SOL | π’ | π | π¬ | π¦ |
18h00 | Alpha Guardians | 0.8 SOL | 6000 | 4800 SOL | π΄ | π | π¬ | π¦ |
20h00 | Pitties | 1 SOL | 7777 | 7777 SOL | π‘ | π | π¬ | π¦ |
21h00 | CosMoose | 0.4-1.2 SOL | 3000 | β 2400 SOL | π΄ | π | π¬ | π¦ |
22h00 | Time Travellers | 0.5 SOL | 5555 | 2777.5 SOL | π΄ | π | π¬ | π¦ |
23h00 | SolSand | 1.5 SOL | 5000 | 7500 SOL | π‘ | π | π¬ | π¦ |
00h00 | The Octos | 0.88 SOL | 4444 | 3910.72 SOL | π | π | π¬ | π¦ |
14 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
15h00 | Soul Dogs City | 0.95 SOL | 9999 | 9499.05 SOL | π‘ | π | π¬ | π¦ |
18h00 | Nft Pad | 0.5 SOL | 40000 | 20000 SOL | π‘ | π | π¬ | π¦ |
22h00 | Goblin Army | 0.444 SOL | 3333 | 1479.852 SOL | π΄ | π | π¬ | π¦ |
22h59 | Sol Cyborgs | 1.25 SOL | 7777 | 9721.25 SOL | π΄ | π | π¬ | π¦ |
TBA | Tenacious Tigers | 0.69 SOL | 7777 | 5366.13 SOL | π΄ | π | π¬ | π¦ |
13 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
02h00 | Tongue Society | 2 SOL | 5200 | 10400 | π‘ | π | π¬ | π¦ |
13h00 | Meta Frog | 1 SOL | 3444 | 3444 SOL | π‘ | π | π¬ | π¦ |
21h00 | Smoky Ape | 0.77 SOL | 333 | 2566.41 SOL | π΄ | π | π¬ | π¦ |
22h00 | Zankoku Fairyz | 0.55 SOL | 1111 | 611.05 SOL | π΄ | π | π¬ | π¦ |
22h00 | Scapes | 0.49 SOL | 3456 | 1693.44 SOL | π΄ | π | π¬ | π¦ |
12 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
12h00 | Project Medusa | 0.35 SOL | 1000 | 350 SOL | π‘ | π | π¬ | π¦ |
19h00 | Angry Bears | 0.55 SOL | 1000 | 5500 SOL | π΄ | π | π¬ | π¦ |
22h00 | Mask Gang | 0.54 SOL | 954 | 515.16 SOL | π΄ | π | π¬ | π¦ |
00h00 | SolClique | 0.08 SOL | 1000 | 80 SOL | π΄ | π | π¬ | π¦ |
11 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
14h00 | Big Daddy Ape | 1.11 | 2222 | 2466.42 SOL | π’ | π | π¬ | π¦ |
17h00 | Degenc Lady Ape | 1.27 SOL | 3777 | 4796.79 SOL | π’ | π | π¬ | π¦ |
21h00 | Members Anonymous | 0.88 SOL | 6599 | 5807.12 SOL | π΄ | π | π¬ | π¦ |
23h00 | Katty Club | 1 SOL | 333 | 333 SOL | π΄ | π | π¬ | π¦ |
00h00 | Half Dead Digital | 0.25 SOL | 6666 | 1666.5 SOL | π΄ | π | π¬ | π¦ |
10 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
00h59 | The Suites | 2-3 SOL | 4932 | β12330 SOL | π΄ | π | π¬ | π¦ |
18h00 | Sol NFT Pad | 0.4-0.8 SOL | 40000 | β 24000 | π‘ | π | π¬ | π¦ |
20h00 | Dynamic Shield | FREE | 4949 | FREE | π΄ | π | π¬ | π¦ |
21h00 | Katty Club | 1.1 SOL | 10000 | 11000 SOL | π‘ | π | π¬ | π¦ |
22h00 | Slimey Snake | TBA | 8888 | TBA | π΄ | π | π¬ | π¦ |
9 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Sol Warriors | 0.11 SOL | 1111 | 122.21 SOL | π΄ | π | π¬ | π¦ |
11h00 | Business Dogs | FREE | 1000 | FREE | π΄ | π | π¬ | π¦ |
17h00 | The Solanoids | 0.69 SOL | 3333 | 2299.77 SOL | π΄ | π | π¬ | π¦ |
21h00 | Shredded Apes | 0.9 SOL | 5000 | 4500 SOL | π΄ | π | π¬ | π¦ |
22h00 | Foxtopia | 1 SOL | 7500 | 7500 SOL | π‘ | π | π¬ | π¦ |
8 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
03h00 | Baby Spartan | 0.02 SOL | 1000 | 20 SOL | π΄ | π | π¬ | π¦ |
13h00 | Sol Drinks | 0.2 SOL | 4444 | 888.8 SOL | π΄ | π | π¬ | π¦ |
18h00 | Mortuary | 0.55 SOL | 2500 | 1375 SOL | π΄ | π | π¬ | π¦ |
20h00 | Dope Apes | 1 SOL | 3333 | 3333 SOL | π‘ | π | π¬ | π¦ |
23h00 | Gastby Club | 1 SOL | 7777 | 7777 SOL | π΄ | π | π¬ | π¦ |
23h00 | SolSand | 1.5 SOL | 5000 | 7500 SOL | π΄ | π | π¬ | π¦ |
7 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
05h00 | Panda Warriors | 1 SOL | 10000 | 10000 SOL | π΄ | π | π¬ | π¦ |
06h00 | Bulldog Billionaires | 0.9 SOL | 2000 | 1800 SOL | π΄ | π | π¬ | π¦ |
17h30 | Pirate Of Sol | FREE | 100 | FREE | π΄ | π | π¬ | π¦ |
21h00 | Glorious Geckos | 0.72 SOL | 1111 | 799.92 SOL | π΄ | π | π¬ | π¦ |
23h00 | Gooney Toons | 1 SOL | 5000 | 5000 SOL | π΄ | π | π¬ | π¦ |
6 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
03h00 | Crack Cats | 1 SOL | 1500 | 1500 SOL | π΄π΄ | π | π¬ | π¦ |
12h00 | Seoul Stars | 2.5 SOL | 2150 | 5375 SOL | π‘π‘ | π | π¬ | π¦ |
15h00 | Monkey Ball | 2 SOL | 6000 | 12000 SOL | π π | π | π¬ | π¦ |
18h00 | Rad Rugs | 0.33 SOL | 5555 | 1833.15 SOL | π΄π΄ | π | π¬ | π¦ |
18h00 | Quantum Traders | 2 SOL | 8888 | 17776 SOL | π’ π’ | π | π¬ | π¦ |
19h00 | Sol Bees | FREE | 2500 | FREE | π΄π΄ | π | π¬ | π¦ |
23h00 | Battle Zombies | 1 SOL | 11939 | 11939 SOL | π΄π΄ | π | π¬ | π¦ |
5 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | LiqNFT | 0.05 SOL | 800 | 40 SOL | π΄ | π | π¬ | π¦ |
01h00 | Sol Pirates | 0.35 SOL | 7717 | 2700.95 SOL | π΄ | π | π¬ | π¦ |
06h00 | Solenoid | 1 SOL | 3333 | 3333 SOL | π΄ | π | π¬ | π¦ |
20h00 | My eggs | 0.8 SOL | 5555 | 4444 SOL | π΄ | π | π¬ | π¦ |
4 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
18h00 | Pixel Apes | 0.33 SOL | 876 | 289.08 SOL | π΄ | π | π¬ | π¦ |
19h00 | The penguins | 0.8 SOL | 4444 | 3555.2 SOL | π΄ | π | π¬ | π¦ |
20h00 | Mountain Lionz | 0.44 SOL | 888 | 390.72 SOL | π΄ | π | π¬ | π¦ |
22h00 | Smoky Ape | 0.77 SOL | 3333 | 2566.41 SOL | π΄ | π | π¬ | π¦ |
22h30 | Baby Boogle | 0.4 SOL | 1250 | 500 SOL | π΄ | π | π¬ | π¦ |
3 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
12h00 | City Mine | 3 SOL | 9999 | 29997 SOL | π΄ | π | π¬ | π¦ |
13h00 | Fat Monk | 0.8 SOL | 10000 | 8000 SOL | π΄ | π | π¬ | π¦ |
19h00 | Pixel Chinkenz | 0.25 SOL | 4444 | 1111 SOL | π΄ | π | π¬ | π¦ |
23h00 | Krypto Konikz | 1 SOL | 4420 | 4420 SOL | π΄ | π | π¬ | π¦ |
23h00 | Ehecatl Dragons | 0.1 SOL | 1111 | 111 SOL | π΄ | π | π¬ | π¦ |
2 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Degen Color | 0.33 SOL | 333 | 109.89 SOL | π΄ | π | π¬ | π¦ |
17h00 | iTrading Bot | 0.7 SOL | 450 | 315 SOL | π΄ | π | π¬ | π¦ |
18h00 | KnightDom | 0.77 SOL | 7777 | 5988.29 SOL | π΄ | π | π¬ | π¦ |
20h00 | Muggiez | 1 SOL | 2222 | 2222 SOL | π΄ | π | π¬ | π¦ |
1 Janvier 2022
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Rucka’s Nuckas | 1 SOL | 6666 | 6666 SOL | π΄ | π | π¬ | π¦ |
14h30 | Angry Sparrow | 0.5 SOL | 1200 | 600 SOL | π΄ | π | π¬ | π¦ |
21h00 | Bowl Ramen | 0.1 SOL | 787 | 78.7 SOL | π΄ | π | π¬ | π¦ |
00h00 | Sol Museum | 0.9 SOL | 4300 | 3870 SOL | π‘ | π | π¬ | π¦ |
31 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
16h00 | Sol Cloudz | 0.15 SOL | 3333 | 499.95 SOL | π΄ | π | π¬ | π¦ |
18h00 | Pixel Sol Head | 0.18 SOL | 400 | 72 SOL | π΄ | π | π¬ | π¦ |
20h00 | Solana Moms | 0.1 SOL | 333 | 33 SOL | π΄ | π | π¬ | π¦ |
22h00 | Pomona Valley | 0.29 SOL | 999 | 289.71 SOL | π΄ | π | π¬ | π¦ |
30 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
15h00 | Jelly Babies | 0.1 SOL | 5555 | 555 | π΄ | π | π¬ | π¦ |
18h00 | KnightDom | 0.77 SOL | 7777 | 5988.29 SOL | π΄ | π | π¬ | π¦ |
19h00 | Space Shark | 0.2 SOL | 555 | 111 SOL | π΄ | π | π¬ | π¦ |
20h00 | Mountain Lionz | 0.44 SOL | 888 | 390.72 SOL | π΄ | π | π¬ | π¦ |
20h00 | Pirate Of Sol Bay | FREE | 100 | FREE | π΄ | π | π¬ | π¦ |
21h00 | Sigh Ducks | 1.25 SOL | 4454 | 5567.5 SOL | π‘ | π | π¬ | π¦ |
22h00 | A Bit Of A Shadow | 0.66 SOL | 6666 | 4399.56 SOL | π΄ | π | π¬ | π¦ |
23h00 | Tekika | 1.5 SOL | 9999 | 14998.5 SOL | π‘ | π | π¬ | π¦ |
29 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Cyber Wave | 0.88 SOL | 8888 | 7821.44 SOL | π‘ | π | π¬ | π¦ |
15h00 | Xyndicate | 1 SOL | 2500 | 2500 SOL | π΄ | π | π¬ | π¦ |
18h00 | Cute Li’l Phant | 0.5 SOL | 9999 | 4999.5 SOL | π΄ | π | π¬ | π¦ |
21h00 | Wars Of Kingdoms | 1 SOL | 11111 | 11111 SOL | π΄ | π | π¬ | π¦ |
22h00 | Sleepy Bots | 0.5 SOL | 6999 | 2299.77 SOL | π‘ | π | π¬ | π¦ |
28 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
01h00 | Meta Mars | 1.5 SOL | 3333 | 4999.5 SOL | π΄ | π | π¬ | π¦ |
01h00 | NFL Player’s | 0.3 SOL | 100 | 30 SOL | π΄ | π | π¬ | π¦ |
17h00 | Air Drop Pass | 0.4 SOL | 2000 | 800 SOL | π΄ | π | π¬ | π¦ |
18h00 | Pit Crew | 0.49 SOL | 4444 | 2177.56 SOL | π΄ | π | π¬ | π¦ |
20h00 | Dragon Eggs | 0.99 SOL | 3333 | 2999.7 SOL | π΄ | π | π¬ | π¦ |
20h00 | Beglugies | 0.2 SOL | 888 | 177.6 SOL | π΄ | π | π¬ | π¦ |
22h00 | Sea Coves | FREE | 6000 | FREE | π‘ | π | π¬ | π¦ |
22h00 | Los Pulpos | 1 SOL | 4444 | 4444 SOL | π‘ | π | π¬ | π¦ |
27 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
20h00 | Crime Familia | 0.35 SOL | 4535 | 1587.25 SOL | π΄ | π | π¬ | π¦ |
20h00 | Cat Bricks | 0.35 SOL | 1000 | 350 SOL | π΄ | π | π¬ | π¦ |
21h00 | Yet AI | 1.5 SOL | 8000 | 12000 SOL | π΄ | π | π¬ | π¦ |
22h00 | Gremlins | 0.75 SOL | 5000 | 3750 SOL | π΄ | π | π¬ | π¦ |
23h00 | Psycho Pigeons | 0.75 SOL | 2222 | 1666.5 SOL | π΄ | π | π¬ | π¦ |
23h00 | Risky Rhinos | 0.2 SOL | 1111 | 222.2 SOL | π΄ | π | π¬ | π¦ |
26 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
18h00 | Alpha Guardians | 1 SOL | 6000 | 6000 SOL | π΄ | π | π¬ | π¦ |
20h00 | Smurfy Santas | 1 SOL | 2022 | 2022 SOL | π΄ | π | π¬ | π¦ |
22h00 | Gobelin Army | 0.444 SOL | 3333 | 1479.852 SOL | π΄ | π | π¬ | π¦ |
23h00 | Pixel Chicks | 0.45 SOL | 5555 | 2499.75 SOL | π΄ | π | π¬ | π¦ |
25 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
15h00 | Nekoverse | 1 SOL | 3200 | 3200 SOL | π’ | π | π¬ | π¦ |
16h00 | Sol Hockey | 0.2 SOL | 89 | 17.8 SOL | π΄ | π | π¬ | π¦ |
19h00 | Alien Sol | 0.69 SOL | 3333 | 2299.77 SOL | π΄ | π | π¬ | π¦ |
24 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Legend Frog | 0.222 SOL | 444 | 98.568 SOL | π΄ | π | π¬ | π¦ |
09h00 | Square Heads | 0.25 SOL | 4800 | 1200 SOL | π΄ | π | π¬ | π¦ |
19h00 | TamaKo | 0.4 SOL | 1010 | 404 SOL | π΄ | π | π¬ | π¦ |
20h00 | Cate Dragon | 1 SOL | 3333 | 3333 SOL | π΄ | π | π¬ | π¦ |
22h00 | Music Lab | 1.5 SOL | 500 | 750 SOL | π΄ | π | π¬ | π¦ |
00h00 | Infected gang | 0.19 SOL | 4444 | 844.36 SOL | π΄ | π | π¬ | π¦ |
23 DΓ©cembre 2021
Heure FR | Nom | Prix | Supply | Capitalisation | Hype | Site | Discord | |
---|---|---|---|---|---|---|---|---|
06h00 | Mutants | 0.2 SOL | 2222 | 444.4 SOL | π΄ | π | π¬ | π¦ |
13h30 | Sol Nauts | 0.8 SOL | 1588 | 1270.4 SOL | π΄ | π | π¬ | π¦ |
16h00 | Sol Cloudz | 0.33 SOL | 3333 | 1099.89 SOL | π΄ | π | π¬ | π¦ |
18h00 | Sol Woof | FREE | 3333 | FREE | π΄ | π | π¬ | π¦ |
19h00 | Reindeer Frozen | 1.2 SOL | 8888 | 10665.6 SOL | π΄ | π | π¬ | π¦ |
21h00 | Angry Sol Santas | 0.25 SOL | 1111 | 277.75 SOL | π΄ | π | π¬ | π¦ |
00h00 | Multiverse Llama | 0.25 SOL | 10000 | 2500 SOL | π΄ | π | π¬ | π¦ |
22 DΓ©cembre 2021
