Find below the list of upcoming Ethereum NFT mint. In case you notice any errors, please let us know via Twitter by mentioning @cryptopicsou !
To view the list of recent (past) mints, please visit this page.
Hype :
π: Excellent hype, probably a project not to be missed.
π’: Very high level of hype, serious project.
π‘: Moderate hype.
π΄: Low Hype.
WARNING: We are in no way responsible for any scam from a project below. This calendar is only meant to inform you about upcoming drops from the information we have at our disposal. We are neither associated nor compensated by the projects mentioned. We strongly advise you to use a burn wallet which will allow you to minimize losses in case of incidents. Burn wallet: creation of a second wallet with only the funds needed for a mint.
February 03, 2022
GMT+1 Time | Name | Price | Supply | Capitalisation | Hype | Website | Discord | |
2 A.M | Anti Ape Association | 0.1 ETH | 11111 | 1111.1 ETH | π‘ | π | π¬ | π¦ |
8.30 P.M | Meta Maniacs | 0.16 ETH | 10000 | 1600 ETH | π‘ | π | π¬ | π¦ |
10 P.M | Crypto Bots | 0.1 ETH | 10000 | 1000 ETH | π’ | π | π¬ | π¦ |
11 P.M | High Crime Society | 0.06 ETH | 8000 | 480 ETH | π΄ | π | π¬ | π¦ |
February 04, 2022
GMT+1 Time | Name | Price | Supply | Capitalisation | Hype | Website | Discord | |
2 P.M | Lux Apes | 0.3 ETH | 8888 | 2666.4 ETH | π‘ | π | π¬ | π¦ |
2 P.M | Aussie Mates | 0.05 ETH | 10000 | 500 ETH | π΄ | π | π¬ | π¦ |
3 P.M | Sneaky Bears | 0.09 ETH | 9999 | 899.91 ETH | π΄ | π | π¬ | π¦ |
6 P.M | CkloneVerse | 0.08 ETH | 3333 | 266.64 ETH | π΄ | π | π¬ | π¦ |
8 P.M | Wolf Of Crypto | 0.185 ETH | 5000 | 925 ETH | π‘ | π | π¬ | π¦ |
February 05, 2022
February 06, 2022
GMT + 1 Time | Name | Price | Supply | Capitalisation | Hype | Website | Discord | |
10 A.M | Gatcha Verse | 0.077 ETH | 10000 | 770 ETH | π΄ | π | π¬ | π¦ |
6 P.M | Celestials | 0.085 ETH | 7777 | 661.045 ETH | π’ | π | π¬ | π¦ |
8 P.M | Heroes Of Societies | 0.8 ETH | 10000 | 8000 ETH | π΄ | π | π¬ | π¦ |
10 P.M | MetaColonialists | 0.15 ETH | 8888 | 1333.2 ETH | π’ | π | π¬ | π¦ |
February 07, 2022
GMT+1 TIME | Name | Price | Supply | Capitalisation | Hype | Website | Discord | |
2 A.M | Time Travels Tots | 0.02 ETH | 7777 | 155.54 ETH | π‘ | π | π¬ | π¦ |
4 P.M | Meta Moguls | 0.06 ETH | 5000 | 300 ETH | π΄ | π | π¬ | π¦ |
6 P.M | Wiggle Worm Fishing | 0.08 ETH | 10000 | 800 ETH | π‘ | π | π¬ | π¦ |
February 08, 2022
GMT+1 TIME | Name | Price | Supply | Capitalisation | Hype | Website | Discord | |
4 P.M | Calcium 4 Bones | 0.055 ETH | 11155 | 613.525 ETH | π‘ | π | π¬ | π¦ |
5 P.M | Otaku Origins | 0.069 ETH | 8888 | 613.272 ETH | π‘ | π | π¬ | π¦ |
6 P.M | Chroma World | 0.07 ETH | 9001 | 8000 ETH | π΄ | π | π¬ | π¦ |
8 P.M | Gator Raid | 0.05 ETH | 8888 | 444.4 ETH | π΄ | π | π¬ | π¦ |
February 09, 2022
GMT+1 TIME | Name | Price | Supply | Capitalisation | Hype | Website | Discord | |
4:30 P.M | Zombie Social | 0.1 ETH | 8888 | 888.8 ETH | π‘ | π | π¬ | π¦ |
5 P.M | Wild Herd | 0.02 ETH | 666 | 13.32 ETH | π΄ | π | π¬ | π¦ |
February 10, 2022
GMT+1 TIME | Name | Price | Supply | Capitalisation | Hype | Website | DIscord | |
5 A.M | Squirrel | 0.16 ETH | 10000 | 1600 ETH | π‘ | π | π¬ | π¦ |
8 A.M | AFK Alien Club | 0.08 ETH | 10000 | 800 ETH | π‘ | π | π¬ | π¦ |
12 A.M | Meta Birds | 0.1 ETH | 10000 | 1000 ETH | π΄ | π | π¬ | π¦ |
12 A.M | Meta Friends | 0.1 ETH | 6666 | 666.6 ETH | π’ | π | π¬ | π¦ |
9 P.M | Slotie | 0.3 ETH | 10000 | 3000 ETH | π’ | π | π¬ | π¦ |